Offshore Championship. Competing in 50 degree weather on Saturday was no fun, but we kept ourselves in position for a run at first on Sunday.
Beautiful weather was our reward for actually going out on Saturday and the first day of Summer finally hit. After taking a second in the first race on Sunday we were most definitely in the hunt. Unfortunately, a victory was not in the cards and we ended up in Fifth place overall. NOOD weekend is up next!Top 10:
| J105 | ||||||||||||||
| 1. | 632 | Kashmir | Karl Brummel | 3 | 1 | 4 | 1 | 9.0 | ||||||
| 2. | 288 | Messy Jessy | Dorin Candea | 4 | 4 | 1 | 5 | 14.0 | ||||||
| 3. | 476 | Gargoyle | Brian Danaher | 2 | 7 | 3 | 3 | 15.0 | ||||||
| 4. | 673 | The Asylum | Jon Weglarz | 1 | 5 | 8 | 4 | 18.0 | ||||||
| 5. | 104 | Vytis | Tomas Petkus | 5 | 3 | 2 | 8 | 18.0 | ||||||
| 6. | 50638 | Pronto II | Peter Fray | 7 | 9 | 5 | 2 | 23.0 | ||||||
| 7. | 349 | Sealark | Clark Pellett | 9 | 2 | 12 | 6 | 29.0 | ||||||
| 8. | 51078 | Fast Forward | Bruce Whiteway | 10 | 12 | 6 | 7 | 35.0 | ||||||
| 9. | 492 | Sea-U | Peter Baron | 8 | 6 | 11 | 11 | 36.0 | ||||||
| 10. | 484 | Redcoat | Graham Ellis | 6 | 13 | 10 | 9 | 38.0 | ||||||
No comments:
Post a Comment